EC UHP 245/45R19 98Y XL Electric Vehicle Tire – XL
USD 195.13 USD
Specifications
| Rim Size | 19 Inches |
| Load Capacity | 16 ounces |
| Tread Type | Asymmetrical |
| Automotive Fit Type | Universal Fit |
| Construction Type | Radial |
| Seasons | Summer |
| Ply | 4-Ply |
| Size | 245/45R19 |
| Section Width | 245 Millimeters |
| Tread Depth | 8 32nds |
| Rim Width | 8 Inches |
| Tire Diameter | 27.68 Inches |
| Item Weight | 35 Pounds |
| Upc | 841623156589 |
| Unit Count | 1.0 Count |
| Model Number | LXSTV1945020 |
| Manufacturer Part Number | LXSTV1945020 |
| Included Components | Tire Only |
| Item Type Name | Tires |
| UPC | 841623156589 |
All-Season tire.